Golf Handicap
Reference.
Every WHS formula, every allowance percentage, every key definition — in one place. Bookmark it.
About this page
This is a structured reference for the World Handicap System — formulas, percentages, and rules presented without explanation. For the reasoning behind each, see the Complete WHS Guide.
Key formulas
(Adjusted Gross Score − Course Rating) × (113 ÷ Slope Rating)
Applied per qualifying round. PCC adjustment added before storing.
Average of best 8 Score Differentials (from last 20 rounds) × 0.96
Rounded to 1 decimal place. Maximum 54.0.
Handicap Index × (Slope Rating ÷ 113) + (Course Rating − Par)
Rounded to nearest whole number.
Course Handicap × Allowance %
Rounded to nearest whole number. 0.5 rounds up.
(Player A Course HCP + Player B Course HCP) × 0.5
(Lower Course HCP × 0.6) + (Higher Course HCP × 0.4)
Higher Playing HCP − Lower Playing HCP
Lower-HCP player plays off scratch. Higher-HCP player receives the difference.
Format allowances
| Format | Allowance | Applied to |
|---|---|---|
| Stroke play (singles) | 95% | Each player's Course HCP |
| Singles matchplay | 100% | Each player's Course HCP |
| Four-ball matchplay | 85% | Each player's Course HCP individually |
| Foursomes | 50% combined | Sum of both partners' Course HCPs |
| Greensomes | 60% lower + 40% higher | Weighted by lower/higher Course HCP |
| Stableford | 100% | Each player's Course HCP |
| Scramble | 20–25% | Team combined (club discretion) |
| Texas Scramble | ~10% | Team combined (club discretion) |
Handicap Index ramp-up table
The number of qualifying rounds before a Handicap Index is established, and which scores count at each stage:
| Qualifying rounds | Scores used | Adjustment |
|---|---|---|
| 3 | Lowest 1 | −2.0 |
| 4–5 | Lowest 1 | −1.0 |
| 6 | Lowest 2 | −1.0 |
| 7–8 | Lowest 2 | None |
| 9 | Lowest 3 | None |
| 10–11 | Lowest 3 | None |
| 12 | Lowest 4 | None |
| 13–14 | Lowest 4 | None |
| 15 | Lowest 5 | None |
| 16–17 | Lowest 6 | None |
| 18–19 | Lowest 7 | None |
| 20+ | Lowest 8 | None |
Playing Conditions Calculation (PCC)
| PCC value | Effect on Score Differential | Conditions |
|---|---|---|
| −1 | Subtract 1 from each differential | Easier than rated |
| 0 | No change | As rated (most days) |
| +1 | Add 1 to each differential | Slightly harder than rated |
| +2 | Add 2 to each differential | Notably harder than rated |
| +3 | Add 3 to each differential | Significantly harder than rated |
Stroke Index — shot allocation rule
A player receives a handicap stroke on a hole when that hole's Stroke Index ≤ their Playing Handicap.
For Playing Handicaps above 18, a second stroke is received on holes starting from SI 1.
In matchplay, only the difference in Playing Handicaps matters. The lower-handicapped player plays off scratch; the higher-handicapped player receives strokes on the holes with the lowest Stroke Index values.
| Playing Handicap | Shots received |
|---|---|
| 0 | No shots |
| 9 | 1 shot on holes with SI 1–9 |
| 18 | 1 shot on every hole |
| 20 | 1 shot on all 18 + 2nd shot on SI 1 and SI 2 |
Key definitions
Further reading
Calculate your matchplay handicap in seconds.
Dormie handles every format — singles, four-ball, foursomes, greensomes — with accurate WHS handicap calculations. Free to download.